Between 1788 and 1868, a total of 25 convict ships transported female convicts to Australia. These ships carried thousands of women, many of whom were serving sentences for crimes committed in Britain.
Some of the most notorious convict ships carrying female convicts included the Lady Juliana, which arrived in Sydney in 1790 carrying 226 women, and the Rajah, which arrived in Van Diemen’s Land (now Tasmania) in 1841 carrying 180 women.
Unfortunately, some convict ships carrying female convicts did sink during their voyages to Australia. One of the most infamous incidents occurred in 1833, when the Amphitrite sank off the coast of Boulogne, France, while carrying 108 female convicts and 12 children. All aboard perished in the disaster.
Other convict ships carrying female convicts also encountered difficulties during their voyages, including outbreaks of disease, food shortages, and other logistical challenges. The conditions aboard these ships were often very difficult, and many women suffered from illness, injury, or other health problems as a result of their time at sea.
The following is a list of Female Convict Ships that sailed to Sydney, New South Wales and the female convicts were assigned from the ship or sent to the Parramatta Female Factory.
Ships with Female Convicts (voyage1,2,3) (F=Female) (I=Ireland) (P=Political) | Date of Arrival |
1788 (First Fleet) | |
Charlotte (F) | 22 Jan 1788 |
Friendship (F) | 21 Jan 1788 |
Lady Penrhyn (F) | 22 Jan 1788 |
Prince of Wales (F) | 22 Jan 1788 |
1790 (Second Fleet) | |
Lady Juliana (F) | 3 Jun 1790 |
Neptune (F) | 28 Jun 1790 |
1791 (Third Fleet) | |
Mary Ann (F) | 9 Jul 1791 |
Queen (F) | 26 Sep 1791 |
Albermarle (F) | 13 Oct 1791 |
1792 | |
Pitt (F) | 14 Feb 1792 |
Royal Admiral (F) | 7 Oct 1792 |
Kitty (F) | 18 Nov 1792 |
1793 | |
Bellona (F) | 16 Jan 1793 |
Boddingtons (F) (I) (P) | 7 Aug 1793 |
Sugar Cane (F) | 17 Sep 1793 |
1794 | |
William (F) | 10 Mar 1794 |
Surprize (F) | 25 Oct 1794 |
1795 | |
1796 | |
Marquis Cornwallis (F) | 11 Feb 1796 |
Indispensable (F) | 30 Apr 1796 |
1797 | |
Lady Shore (F) | 28 Aug 1797 |
Britannia (F) (I) (P) | 27 May 1797 |
1798 | |
Britannia (F) | 18 Jul 1798 |
1799 | |
1800 | |
Minerva (F) | 11 Jan 1800 |
Speedy (F) | 15 Apr 1800 |
1801 | |
Anne (F) (I) (P) | 21 Fe 1801 |
Earl Cornwallis (F) | 12 Jun 1801 |
Nile (F) | 14 Dec 1801 |
1802 | |
Atlas (I) (F) (I) | 7 Ju 1802 |
1803 | |
Glatton (F) | 11 Mar 1803 |
Rolla (F) | 12 May 1803 |
1804 | |
Experiment (F) | 12 Jun 1804 |
1806 | |
Tellicherry (F) | 15 Feb 1806 |
William Pitt (F) | 11 Apr 1806 |
Alexander (F) | 20 Aug 1806 |
1807 | |
Sydney Cove (F) | 18 Jun 1807 |
1808 | |
Speke (F) | 16 Nov 1808 |
1809 | |
Aeolus (F) | 26 Jan 1809 |
Experiment (I) (F) | 25 Jun 1809 |
Indispensable (F) | 18 Aug 1809 |
1810 | |
Canada (F) | 8 Sep 1810 |
1811 | |
Providence (F) | 2 Jul 1811 |
Friends (F) | 10 Oct 1811 |
1812 | |
1813 | |
Archduke Charles (F) (I) | 16 Feb 1813 |
1814 | |
Wanstead (F) | 9 Jan 1814 |
Catherine (F) | 4 May 1814 |
Broxbornebury (F) | 27 Jul 1814 |
1815 | |
Northampton (F) | 18 Jun 1815 |
Francis and Eliza (I) (F) | 8 Aug 1815 |
1816 | |
Mary Anne (F) | 19 Jan 1816 |
Alexander (F) (I) | 4 Apr 1816 |
1817 | |
Lord Melville (F) | 24 Feb 1817 |
Canada (I) (F) | 6 Aug1817 |
1818 | |
Friendship (F) | 14 Jan 1818 |
Maria (F) VDL 94 NSW 30 VDL | 17 Sep 1818 |
Elizabeth (F) (I) | 19 Nov 1818 |
1819 | |
1820 | |
Lord Wellington (F) | 20 Jan 1820 |
Janus (F) | 3 May 1820 |
Morley (F) 70 NSW 50 VDL | 30 Sep 1820 |
1821 | |
John Bull (F) | 18 Dec 1821 |
1822 | |
Providence (F) 50 NSW 53 VDL | 7 Jan 1822 |
Mary Anne (F) 62 NSW 54 VDL | 20 May 1822 |
1823 | |
Lord Sidmouth (F) 46 NSW 50 VDL | 27 Feb 1823 |
Woodman (F) | 25 Jun 1823 |
Mary III (F) 59 NSW 67 VDL | 18 Oct 1823 |
1824 | |
Brothers (F) 30 NSW 50 VDL | 7 May 1824 |
Almorah (F) (I) | 20 Aug 1824 |
1825 | |
Grenada (F) | 23 Jan 1825 |
Henry (F) 2 NSW 77 VDL | 27 Feb 1825 |
Mariner (F) | 10 Jul 1825 |
Midas (F) 50 & 3 children NSW 58 VDL | 17 Dec 1825 |
1826 | |
Providence (F) VDL | 16 May 1826 |
Lady Rowena (F) | 17 May 1826 |
1827 | |
Sir Charles Forbes (F) VDL | 3 Jan1827 |
Grenada (F) | 23 Jan 1827 |
Brothers (F) (I) | 2 Feb 1827 |
Persion (1) (F) VDL | 5 Aug 1827 |
Princess Charlotte (F) | 6 Aug 1827 |
Harmony (F) | 27 Sep 1827 |
Sovereign (F) VDL | 20 Nov 1827 |
Louisa (F) | 3 Dec 1827 |
1828 | |
Elizabeth (F) (I) | 12 Jan 1828 |
Mermaid I (F) VDL | 27 Jun 1828 |
Borneo (F) VDL | 8 Aug 1828 |
Competitor (F) | 10 Oct 1828 |
City of Edinburgh (F) (I) | 12 Nov 1828 |
1829 | |
Harmony II (F) VDL | 14 Jan 1829 |
Edward (F) (I) | 26 Apr 1829 |
Princess Royal (F) | 19 May 1829 |
Sovereign (F) VDL | 3 Aug 1829 |
Lady of the Lake (F) VDL | 1 Nov 1829 |
Lucy Davidson (F) | 29 Nov 1829 |
1830 | |
Asia (F) (I) | 13 Jan 1830 |
Eliza III (2) (F) VDL | 24 Feb 1830 |
Roslin Castle (F) | 29 Jun 1830 |
Mellish (F) VDL | 22 Sep 1830 |
Forth (2) (F) (I) | 12 Oct 1830 |
1831 | |
Kains (F) | 11 Mar 1831 |
Earl of Liverpool (F) | 5 Apri 1831 |
America (2) (F) VDL | 9 May 1831 |
Palambam (F) (I) | 31 Jul 1831 |
Hooghley (F) (I) | 27 Sep 1831 |
Mary III (3) (F) VDL | 19 Oct 1831 |
1832 | |
Pyramus (F) | 5 Mar 1832 |
Burrell (F) | 20 May 1832 |
Southworth (F) (I) | 14 Jun 1832 |
Hydery (F) VDL | 10 Aug 1832 |
1833 | |
Frances Charlotte (F) VDL | 10 Jan 1833 |
Fanny (F) | 2 Feb 1833 |
Surry (F) (I) | 9 Mar 1833 |
Diana (F) | 25 May 1833 |
Jane II (F) VDL | 30 Jun 1833 |
Caroline (F) (I) | 6 Aug 1833 |
Amphitrite (F) (I) VDL – Shipwrecked | 21 Aug 1833 |
Buffalo (F) | 5 Oct 1833 |
William Bryan (F) VDL | 23 Oct 1833 |
1834 | |
Numa (F) | 13 Jun 1834 |
Dart (F) – 9 July 1834 (Mauritius to NSW) | 9 Jul 1834 |
Edward III (F) VDL | 4 Sep 1834 |
Andromeda (F) (I) | 17 Sep 1834 |
George Hibbert (F) | 1 Dec 1834 |
1835 | |
New Grove (F) VDL | 27 Mar 1835 |
Neva (F) VDL – Shipwrecked | 12 May 1835 |
Mary (F) | 6 Sep 1835 |
Hector (F) VDL | 20 Oct 1835 |
1836 | |
Henry Wellesley (F) | 7 Feb 1836 |
Roslin Castle (F) (I) | 25 Feb 1836 |
Arab II (F) VDL | 25 Apr 1836 |
Thomas Harrison (F) (I) | 9 Jun 1836 |
Elizabeth (F) | 12 Oct 1836 |
Westmoreland (F) VDL | 3 Dec 1836 |
Pyramus II (F) (I) | 14 Dec 1836 |
1837 | |
Sarah and Elizabeth (F) | 23 Apr 1837 |
Margaret (F) (I) | 30 May 1837 |
Platina (F) VDL | 22 Oct 1837 |
Henry Wellesley (F) | 22 Dec 1837 |
Sir Charles Forbes (F) (I) | 25 Dec 1837 |
1838 | |
Atwick (F) VDL | 23 Jan 1838 |
Diamond (F) (I) | 28 Mar 1838 |
John Renwick (F) | 27 Aug 1838 |
Nautilous (F) VDL | 29 Aug 1838 |
1839 | |
Margaret (F) (I) | 5 Jan 1839 |
Majestic (F) VDL | 22 Jan 1839 |
Planter (F) | 9 Mar 1839 |
Whitby (F) (I) | 23 Jun 1839 |
Hindostan (F) VDL | 12 Sep 1839 |
Mary Anne (F) | 10 Nov 1839 |
Minerva (F) (I) | 26 Dec 1839 |
1840 | |
Gilbert Henderson (VDL) | 24 Apr 1840 |
Surry (F) | 13 Jul 1840 |
Isabella (F) (I) | 24 Jul 1840 |
Margaret III (F) (I) | 17 Aug 1840 |
1841 | |
Navarino (1) (F) | 17 Jan 1841 |
Mary Anne III (2) (F) | 19 Mar 1841 |
Rajah (F) | 19 Jul 1841 |
Garland Grove (1) (F) | 10 Oct 1841 |
Mexborough (F) | 26 Dec 1841 |
1842 | |
Emma Eugenia (2) (F) | 8 Apr 1842 |
Hope (F) | 17 Aug 1842 |
Royal Admiral (4) (F) | 24 Sep 1842 |
Waverley (3) (F) | 15 Dec 1842 |
1843 | |
Garland Grove (2) (F) | 20 Jan 1843 |
Margaret (4) (F) | 19 Jul 1843 |
East London (F) | 21 Sep 1843 |
Woodbridge (2) (F) | 25 Dec 1843 |
1844 | |
Emma Eugenia (3) (F) | 2 Apr 1844 |
Greenlaw (F) | 2 Jul 1844 |
Angelina (F) | 25 Aug 1844 |
Tasmania (1) (F) | 20 Dec 1844 |
1845 | |
Phoebe (F) (I) | 2 Jan 1845 |
Tory (1) (F) | 4 July 1845 |
Lloyds (3) (F) | 7 Nov 1845 |
Tasmania (2) (F) | 3 Dec 1845 |
1846 | |
Emma Eugenia (4) (F) | 5 Jun 1846 |
Sea Queen (F) | 29 Aug 1846 |
1847 | |
Elizabeth and Henry (2) (F) | 4 Jan 1847 |
Arabian (F) | 25 Feb 1847 |
Asia V (5) (F) | 21 Jul 1847 |
Waverley (4) (F) (I) | 25 Oct 1847 |
1848 | |
Cadet (2) (F) | 2 Jan 1848 |
John Calvin (2) (F) | 18 May 1848 |
Elizabeth and Henry (3) (F) | 30 Jun 1848 |
Tory (3) (F) | 6 Aug 1848 |
Kinnear (2) (F) (I) | 7 Oct 1848 |
1849 | |
Lord Auckland (3) (F) | 20 Jan 1849 |
Cadet (3) (F) | 12 Apr 1849 |
Maria II (F) (I) | 23 July 1849 |
Stately (F) | 2 Sep 1849 |
Australasia (F) | 29 Sep 1849 |
1850 | |
St Vincent (2) (F) | 4 Apr 1850 |
Earl Grey (4) (F) | 9 May 1850 |
Baretto Junior (F) | 25 Jul 1850 |
Duke of Cornwall (F) (I) | 27 Oct 1850 |
1851 | |
Emma Eugenia (5) (F) | 7 Mar 1851 |
Blackfriar (F) | 29 May 1851 |
Aurora II (F) | 10 Aug 1851 |
1852 | |
Anna Maria (2) (F) | 26 Jan 1852 |
John William Dare (F) (I) | 22 May 1852 |
Sir Robert Seppings (F) | 8 Jul 1852 |
Martin Luther (F) | 1 Sep 1852 |
1853 | |
Midlothian (F) | 24 Feb 1853 |
Duchess of Northumberland (2) (F) | Persian (1) (F) VDL |